UWM's Global Studies program uniquely offers students a blend of courses across disciplines and across colleges at UWM in preparation for a career abroad or within the U.S. that works on matters that cross borders and cultures. Our increasingly interconnected world demands future leaders who have global knowledge and skills including the ability to analyze problems from multiple perspectives and incorporate solutions that are inclusive of different viewpoints and cultures. Interpersonal and intercultural communication skills are also developed through our program as well as advanced competency in a language other than English.
These characteristics are valued by employers across industries and professions and are the launching pad for lifelong career growth and adaptability. There is no single job outcome for global studies graduates - you will find our alumni in all types of positions in locations around the globe. We have alumni who own international start-ups, some who work in a business management role at large multinational corporations, and others who have joined the Peace Corps or an NGO in social service types of positions.
To better serve the diverse career interests of our students, Global Studies majors choose from one of five tracks:
Global Communications - with a focus on language, culture and the technology of modern, global communication (by meeting certain requirements, students can receive a joint degree from both the College of Letters & Science and the College of Community Engagement & Professions)
Global Management - focusing on business and the world economy (a joint degree between the College of Letters & Science and the Sheldon B. Lubar College of Business)
Global Security - dealing with aspects of conflict and change such as water resources, war, human rights, borders, and global health
Global Sustainability - students develop expertise in matters of the environment and government systems
Global Health - a track for students interested in global careers in healthcare, international aid, healthcare policy, international health education, health outreach, and international health regulations (by meeting certain requirements, students can receive a joint degree from both the College of Letters & Science and the College of Health Professions & Sciences)
Students often wonder what the differences are between the Global Studies major and the International Studies major. International Studies is a more traditional broad liberal arts program that does not offer the specialties mentioned above. Courses from the College of Business, the College of Community Engagement & Professions or the College of Health Professions & Sciences cannot count toward the International Studies major like they can for the Global Studies major. Additionally, the Global Studies major requires a higher level of world language fluency (through the sixth semester) and requires an international experience such as study abroad, an international internship, or an internship that takes place domestically but with an international aspect.
Major Requirements
To earn the Bachelor of Arts in Global Studies, students in all tracks must complete 120 credits, including a minimum of 36 credits in upper-division courses (numbered 300 or above), while fulfilling the requirements below. GPAs of at least 2.000 overall and 2.500 in the selected track are required for graduation. Students also are responsible for completing the University-wide General Education Requirements.
Beyond the University-wide General Education requirements, students must also complete an additional 6 credits of Humanities GER courses and an additional 6 credits of Social Science GER courses, some of which are required or elective courses in the major.
Code | Title | Credits |
---|---|---|
Global Studies Core | ||
GLOBAL 101 | Introduction to Global Studies I: People and Politics (SS) | 3 |
GLOBAL 201 | Introduction to Global Studies II: Economics and the Environment (SS) | 3 |
GLOBAL 202 | Introduction to Global Studies III: Globalization and Technology (SS) | 3 |
Global Studies Capstone 1 | ||
GLOBAL 550 | Advanced Seminar in Global Studies: | 3 |
World Regions | ||
Select one of the following: | 3 | |
The World: Peoples and Regions (SS) | ||
World History Since 1500 (HU) | ||
Politics of the World's Nations (SS) | ||
Foreign Language | ||
Six semesters (or equivalent) of a single foreign language with passing grades | ||
International Experience | ||
Students will be required to complete 2 of the options below: | ||
Option 1: 3-9 credits of study abroad | ||
Option 2: 1-6 credits of an international internship | ||
Option 3: 1-6 credits of a domestic internship with a global organization or clear international focus | ||
Total International Experience Credits | 12 | |
Tracks | ||
Select one of the following tracks: | ||
Global Communications | ||
Global Health | ||
Global Management | ||
Global Security | ||
Global Sustainability | ||
Total Credits | 27 |
- 1
GLOBAL 550 is required for all tracks except Global Management, which has a separate capstone experience.
Tracks Core Curricula
Additional requirements designated for each track appear in the sections below. Under track core curriculum, students are required to complete only the requirements for their elected track.
Global Communications Track
To earn the Bachelor of Arts in Global Studies through the Global Communications track, students must complete the following requirements.
Code | Title | Credits |
---|---|---|
Global Communications Track Core | ||
ECON 103 | Principles of Microeconomics | 3 |
ECON 104 | Principles of Macroeconomics | 3 |
GLOBAL 351 | Language, Media, and Social Practice in Global Communications | 3 |
GLOBAL 451 | Access, Security, and Intercultural Contexts in Global Communications | 3 |
Select two of the following: | 6 | |
Introduction to Information Technology Management | ||
Public Speaking | ||
Business and Professional Communication | ||
Business Writing 1 | ||
Technical Writing 1 | ||
Writing in the Professions: (with appropriate subtitle) 1 | ||
Topics in Advanced Communications: (with appropriate subtitle) 1 | ||
Rhetoric and Professional Writing 1 | ||
Technical Documentation 1 | ||
Internship in the Humanities 1 | ||
Media Writing 1 | ||
Introduction to Information Science and Technology | ||
Introduction to Network and Systems Administration | ||
Global Communications Track Electives | ||
Select 27 credits (see below) | 27 | |
Total Credits | 45 |
- 1
At least one writing course must be selected.
Global Communications Electives
Students must complete 27 credits from the following lists of courses, with a minimum of 15 credits taken from List A. There is no minimum number of credits that must be selected from Lists B-E. Electives from Lists C-E should be courses about the country or region in which the student will pursue language study and/or study abroad. Any individual course may count only once toward degree requirements. Students in this track who are awarded their degree by L&S only must complete at least 36 credits in L&S upper-division (numbered 300 or above) courses.
List A
(A minimum of 15 credits must be completed from the following):
Code | Title | Credits |
---|---|---|
AMLLC 216 | Survey of Civilization: (with appropriate subtitle) | 3 |
ANTHRO 349 | Seminar in Ethnography and Cultural Processes | 3 |
ANTHRO/LINGUIS 570 | Issues in Bilingualism | 3 |
ART 227 | Design Workshop: (with appropriate subtitle) | 3 |
ART 327 | Digital Media Workshop: (with appropriate subtitle) | 3 |
ART 309 | Issues in Contemporary Art: | 3 |
BUS ADM 230 | Introduction to Information Technology Management (if not selected above) | 4 |
BUS ADM 335 | Introduction to Business Application Development | 3 |
BUS ADM 360 | Principles of Marketing | 3 |
BUS ADM 465 | International Marketing | 3 |
BUS ADM 467 | Marketing Seminar: (with appropriate subtitle) | 3 |
BUS ADM 495 | Special Topics in Business: (with appropriate subtitle) | 1-3 |
BUS ADM 496 | International Business | 3 |
BUS ADM 530 | Privacy and Information Security for Business | 3 |
BUS ADM 532 | Web Development for Open Business Systems | 3 |
BUS ADM 533 | Introduction to Connected Systems for Business | 3 |
CHINESE 441 | Business Chinese | 3 |
COMMUN 192 | First-Year Seminar: ("The Digital Mirror" subtitle) | 3 |
COMMUN 313 | Human Communication and Technology | 3 |
COMMUN 350 | Intercultural Communication | 3 |
COMMUN 370 | Quantitative Research in Communication | 3 |
COMMUN 402 | Gender and Communication | 3 |
COMMUN 410 | Organizational Communication Technology | 3 |
COMMUN 413 | Rhetoric and the Internet | 3 |
COMMUN 450 | Cross-Cultural Communication | 3 |
COMMUN 550 | International and Global Communication | 3 |
COMMUN 655 | Cultural Training and Adjustment | 3 |
COMMUN 665 | Introduction to Mediation | 3 |
DANCE 122 | African Dance & Diaspora Technique I | 2-3 |
DANCE 370 | World Movement Traditions: | 2-3 |
ENGLISH 214 | Writing in the Professions: (with appropriate subtitle) (if not selected above) | 3 |
ENGLISH 431 | Topics in Advanced Communications: (with appropriate subtitle) (if not selected above) | 3 |
ENGLISH 435 | Rhetoric and Professional Writing (if not selected above) | 3 |
ENGLISH 436 | Technical Documentation (if not selected above) | 3 |
ENGLISH 437 | Project Management for Professional Writers | 3 |
ENGLISH 439 | Information Design | 3 |
ENGLISH 449 | Internship in the Humanities (if not selected above) | 1-4 |
FILM 203 | Media Workshop: (with appropriate subtitle) | 3 |
FILM 222 | Digital Filmmaking | 3 |
FILM 255 | Introduction to Digital Arts | 3 |
GEOG 215 | Introduction to Geographic Information Science | 3 |
GERMAN 425 | Introduction to German Translation | 3 |
GERMAN 474 | German for Professional Purposes | 3 |
GLOBAL 311 | Contexts for Global Management | 3 |
GLOBAL 541 | Cross-Cultural Management | 3 |
ITALIAN 313 | Translation: Italian-English, English-Italian | 3 |
JAMS 101 | Introduction to Mass Media | 3 |
JAMS 201 | Media Writing (if not selected above) | 3 |
JAMS 204 | News Writing | 3 |
JAMS 207 | Introduction to Advertising and Public Relations | 3 |
JAMS 231 | Publication Design | 3 |
JAMS 232 | Photojournalism | 3 |
JAMS 262 | Principles of Media Studies | 3 |
JAMS 307 | Persuasive Media Writing and Production: | 3 |
JAMS 320 | News Reporting | 3 |
JAMS 336 | Media Graphics | 3 |
JAMS 524 | Advertising and Public Relations Campaigns | 3 |
JAMS 562 | Media Studies and Culture | 3 |
INFOST 110 | Introduction to Information Science and Technology (if not selected above) | 3 |
INFOST 120 | Information Technology Ethics | 3 |
INFOST 240 | Web Design I | 3 |
INFOST 310 | Human Factors in Information Seeking and Use | 3 |
INFOST 330 | Electronic Information Retrieval Systems | 3 |
INFOST 340 | Introduction to Systems Analysis | 3 |
INFOST 410 | Database Information Retrieval Systems | 3 |
INFOST 430 | Multimedia Application Development | 3 |
INFOST 440 | Web Application Development | 3 |
LINGUIS 420 | Introduction to Second Language Acquisition | 3 |
LINGUIS 430 | Language and Society | 3 |
LINGUIS 441 | Introduction to TESOL Methods | 3 |
LINGUIS 510 | Methodologies in English Language Teaching | 3 |
PEACEST 203 | Introduction to Peace and Conflict Studies | 3 |
RUSSIAN 419 | Introduction to Translation: Russian to English | 3 |
SOCIOL 327 | Data, Technology, and Society | 3 |
SPANISH 348 | Introduction to Translation: English to Spanish | 3 |
TRNSLTN 201 | Introduction to Translation and Interpreting Studies | 3 |
TRNSLTN 400 | Introduction to Interpreting | 3 |
TRNSLTN 411 | Ethics in Translation and Interpreting | 3 |
TRNSLTN 422 | Advanced Interpreting | 3 |
TRNSLTN 450 | Community Interpreting and Translation | 3 |
List B
Topical Electives:
Code | Title | Credits |
---|---|---|
ANTHRO 441 | Nature, Knowledge, and Technoscience in Anthropological Perspective | 3 |
ANTHRO 543 | Cross-Cultural Study of Religion | 3 |
ART 118 | Digital Arts: Culture, Theory, Practice | 3 |
ART 317 | 3D Environments and XR | 3 |
ARTHIST/ENGLISH/FILMSTD 111 | Entertainment Arts: Film, Television, and the Internet | 3 |
BUS ADM 330 | Organizations | 3 |
BUS ADM 436 | Systems Analysis and Design | 3 |
COMPLIT 350 | Topics in Comparative Literature: (with appropriate subtitle) | 3 |
COMPLIT 365 | Literatures and Cultures of the Americas: (with appropriate subtitle) | 3 |
COMPLIT 461 | Film-Fiction Interaction: (with appropriate subtitle) | 3 |
COMPSCI 112 | Introduction to the Internet and the World Wide Web | 3 |
COMPSCI 113 | Introduction to Web Document Production | 3 |
COMPSCI 251 | Intermediate Computer Programming | 3 |
ENGLISH/ARTHIST/FILMSTD 111 | Entertainment Arts: Film, Television, and the Internet | 3 |
ENGLISH 192 | First-Year Seminar: (with appropriate subtitle) | 3 |
ENGLISH 210 | Global Englishes | 3 |
ENGLISH 253 | Science Fiction: (with appropriate subtitle) | 3 |
ENGLISH 290 | Introduction to Film Studies | 3 |
ENGLISH 291 | Introduction to Television Studies | 3 |
ENGLISH 316 | World Cinema: (with appropriate subtitle) | 3 |
ENGLISH 320 | Studies in Film and Television Authorship: (with appropriate subtitle) | 3 |
ENGLISH 394 | Theories of Digital Culture: (with appropriate subtitle) | 3 |
ENGLISH 404 | Language, Power, and Identity | 3 |
ENGLISH 434 | Editing and Publishing | 3 |
ENGLISH 465 | Women Writers: (with appropriate subtitle) | 3 |
ENGLISH 627 | Seminar in Literature and Culture: (with appropriate subtitle) | 3 |
ENGLISH 630 | Seminar in Literature and the Other Arts: (with appropriate subtitle) | 3 |
FILM 116 | Listening and Recording | 3 |
FILM 201 | Introduction to Experimental Media Arts | 3 |
FILMSTD/ARTHIST/ENGLISH 111 | Entertainment Arts: Film, Television, and the Internet | 3 |
HIST 372 | Topics in Global History: (with appropriate subtitle) | 3 |
INFOST 150 | Introduction to Information Resources on the Internet | 3 |
INFOST 210 | Information Resources for Research | 3 |
INFOST 250 | Introduction to Network and Systems Administration | 3 |
INFOST 691 | Special Topics in Information Science: (with appropriate subtitle) | 3 |
INTLST 550 | Senior Seminar in International Studies: (with appropriate subtitle) | 3 |
JAPAN 331 | Reading Japanese Short Stories | 3 |
JAMS 111 | Gender and the Media | 3 |
JAMS 113 | Internet Culture | 3 |
JAMS 116 | Journalism, Documentary, and Democracy | 3 |
JAMS 280 | Selected Topics in Mass Communication: (with appropriate subtitle) | 3 |
JAMS 450 | Race and Ethnicity in the Media | 3 |
JAMS 460 | History of Mass Media | 3 |
JAMS 559 | Freedom of Expression in the Digital Age | 3 |
JAMS 614 | Seminar in Media and Public Opinion | 3 |
JAMS 615 | Seminar in Media and Politics | 3 |
JAMS 620 | Seminar in Global Media | 3 |
LINGUIS 100 | The Diversity of Human Language | 3 |
LINGUIS 210 | Power of Words | 3 |
LINGUIS 350 | Introduction to Linguistics | 3 |
LINGUIS 468 | Language in its Various Forms: (with appropriate subtitle ) | 3 |
MUSIC 327 | Studio Techniques | 3 |
MUSIC 328 | Interactive Electronic Music | 3 |
SPANISH 341 | Introduction to Hispanic Linguistics | 3 |
List C
Area Studies Electives:
Code | Title | Credits |
---|---|---|
AFRIC 232 | Survey of African Societies and Cultures | 3 |
AFRIC 311 | African Religious Thought and Social Organizations | 3 |
AFRIC 320 | Black Cultures in Latin America and the Caribbean | 3 |
AFRIC 450 | Cultural Transmissions: Black Africa and Black America | 3 |
ANTHRO 320 | Peoples and Cultures of Africa | 3 |
ANTHRO 322 | Europe in Anthropological Perspective | 3 |
ANTHRO 325 | Japanese Culture and Society | 3 |
ANTHRO 326 | Peoples and Cultures of South Asia | 3 |
ARABIC 390 | Islam: Religion and Culture | 3 |
HIST 282 | The Modern Middle East in the Nineteenth and Twentieth Centuries | 3 |
HIST 378 | Revolution in China | 3 |
HIST 392 | The History of Southern Africa | 3 |
HIST 393 | History of Mexico | 3 |
HIST 395 | History of Japan Since 1600 | 3 |
JEWISH 328 | The Arab-Israeli Conflict | 3 |
JEWISH 358 | The Jews of Modern Europe: History and Culture | 3 |
JEWISH 379 | Introduction to Jewish History | 3 |
List D
Foreign Language Electives - Up to 6 credits beyond those taken to meet the foreign language requirement of upper-division courses (300 level or fifth semester and above) on contemporary culture or literature in a foreign language may count as electives for this track, provided that the language of instruction is not English. The following are recommended; however, see language program listings in this catalog for a complete list:
Code | Title | Credits |
---|---|---|
CHINESE 320 | Contemporary Chinese Societies through Film | 3 |
FRENCH 324 | Contemporary French Language and Culture | 3 |
FRENCH 426 | Growing Up French | 3 |
FRENCH 427 | Advanced Written Expression | 3 |
FRENCH 431 | Seminar in Literature of the Francophone World: (with appropriate subtitle) | 3 |
FRENCH 432 | Seminar in French and Francophone Cultures: (with appropriate subtitle) | 1-3 |
FRENCH 450 | Institutions and Culture of Contemporary France | 3 |
FRENCH 592 | Seminar in French Language: (with appropriate subtitle) | 3 |
GERMAN 145 | Views of Germany: | 3 |
GERMAN 331 | German Grammar in Practice | 3 |
GERMAN 332 | Presentation and Composition | 3 |
GERMAN 333 | Texts and Contexts | 3 |
GERMAN 334 | Introduction to German Studies | 3 |
GERMAN 360 | German for the Global World | 3 |
GERMAN 415 | Topics in German Studies: (with appropriate subtitle) | 3 |
GERMAN 474 | German for Professional Purposes | 3 |
GERMAN 489 | Internship in German, Upper Division | 1-6 |
ITALIAN 312 | Contemporary Italian Language and Culture | 3 |
PORTUGS 360 | Luso-Brazilian Culture: (with appropriate subtitle) | 3 |
SPANISH 470 | Survey of Hispanic Literature and Civilization | 3 |
SPANISH 472 | Survey of Spanish-American Literature and Civilization | 3 |
SPANISH 474 | Survey of Spanish Literature and Civilization | 3 |
SPANISH 491 | Topics in Hispanic Culture: | 3 |
List E
Literature-in-Translation – Credits in 100-level courses may be elected only prior to the student's study abroad:
Code | Title | Credits |
---|---|---|
COMPLIT 208 | Global Literature from the 17th Century to the Present: (subtitle) | 3 |
COMPLIT 230 | Literature and Society: (with appropriate subtitle) | 3 |
COMPLIT 233 | Literature and Film: (with appropriate subtitle) | 3 |
COMPLIT 360 | Seminar in Literature and Cultural Experience: (with appropriate subtitle) | 3 |
COMPLIT 365 | Literatures and Cultures of the Americas: (subtitle) | 3 |
COMPLIT 457 | Topics in French and Francophone Studies in Translation: (subtitle) | 3 |
FRENCH 145 | Views of France: (subtitle) | 3 |
FRENCH 357 | Literature of the French-Speaking World in Translation: (subtitle) | 3 |
FRENCH 451 | Cinema of the French-Speaking World: (with appropriate subtitle) | 3 |
GERMAN 112 | German Life and Civilization: Part II: | 3 |
ITALIAN 145 | Views of Italy: (with appropriate subtitle) | 3 |
ITALIAN 245 | Italy and Its Global Fictions: (with appropriate subtitle) | 3 |
ITALIAN 258 | Contemporary Italian Society and Culture | 3 |
ITALIAN 329 | Italian Cinema | 3 |
ITALIAN 357 | Topics in Italian Culture in Translation: (with appropriate subtitle) | 3 |
ITALIAN 457 | Topics in Italian Literature and Culture in Translation: (with appropriate subtitle) | 3 |
JAPAN 200 | Japanese Culture and Its Effect on Language | 3 |
POLISH 236 | Polish Culture in its Historical Setting | 3 |
PORTUGS 225 | Understanding Brazil: (with appropriate subtitle) | 3 |
RUSSIAN 245 | Russian Life and Culture | 3 |
RUSSIAN 350 | Dostoyevsky and Tolstoy in Translation: Major Works | 3 |
RUSSIAN 391 | Russian Literature and Culture in Translation: | 3 |
SPANISH 225 | Understanding the Hispanic World: | 3 |
Global Health Track
To earn the Bachelor of Arts in Global Studies through the Global Health track, students must complete the requirements listed below. Students in this track must complete at least 36 credits at the 300-level or higher, of which 24 credits must be in the College of Letters and Science.
Code | Title | Credits |
---|---|---|
Global Health Track Core | ||
NURS 301 | Introduction to Global Health | 3 |
PH 101 | Introduction to Public Health | 3 |
BMS 232 | Introduction to Nutrition | 3 |
NURS 401 | Global Patterns of Disease | 3 |
NURS 575 | Global Health: Ethics and Human Rights | 3 |
GLOBAL/ANTHRO 439 | Culture and Global Health | 3 |
Select one of the following: | 3 | |
Introduction to Research Methods in Anthropology | ||
Research Methods in Sociology | ||
Select three of the following: | 9 | |
Healthcare Delivery Systems: National and International Perspectives | ||
Global Maternal and Child Health: From Evidence to Action | ||
Global Food Security and Systems | ||
Climate Change, the Environment and Human Health | ||
Introduction to Health Disparities | ||
Global Health Track Electives | ||
Select 18 credits (see below) | 18 | |
Total Credits | 48 |
Global Health Electives
Code | Title | Credits |
---|---|---|
AFRIC 329 | Economic Growth and Sustainable Development in Africa | 3 |
AFRIC 351 | Sexuality, Gender, and Health in Africa and the Diaspora | 3 |
ANTHRO 156 | Food and Culture | 3 |
ANTHRO 355 | Globalization, Culture, and Environment | 3 |
ANTHRO 440 | Medical Anthropology | 3 |
ANTHRO 442 | Humanitarianism in Global Perspective | 3 |
ANTHRO 448 | Cultural and Human Ecology | 3 |
CES 210 | Introduction to Conservation and Environmental Science | 3 |
ECON 353 | Economic Development | 3 |
ETHNIC 375 | Global Violence, Disease, and Death | 3 |
GEOG 115 | Globalization and Economic Development | 3 |
GEOG 215 | Introduction to Geographic Information Science | 3 |
GEOG 304 | Human Impact on the Environment | 3 |
GEOG 350 | Conservation of Natural Resources | 3 |
GEOG 464 | Environmental Problems | 3 |
GEOG 520 | Physical Geography of the City | 3 |
GEOG 540 | Globalization and the City | 3 |
GEOG 564 | Urban Environmental Change and Social Justice | 3 |
GEO SCI 400 | Water Quality | 4 |
HS 102 | Healthcare Delivery in the United States | 3 |
HCA 502 | Healthcare Delivery Systems: National and International Perspectives (if not selected above) | 3 |
NURS 101 | Cultural Diversity in Health Care | 3 |
NURS 204 | Global Maternal and Child Health: From Evidence to Action (if not selected above) | 3 |
NURS 620 | Global Food Security and Systems (if not selected above) | 3 |
NURS 683 | Healthcare-Immigrants/Refugees | 3 |
NURS 684 | Death and Dying Around the World | 3 |
NURS 690 | Global Health Governance: Key Players, Financing and Challenges | 3 |
NURS 708 | Global Maternal and Child Health: From Evidence to Action | 3 |
PHILOS 244 | Ethical Issues in Health Care: | 3 |
PHILOS 337 | Environmental Ethics | 3 |
POL SCI 374 | Health, Wealth, and Democracy | 3 |
PH 101 | Introduction to Public Health (if not selected above) | 3 |
PH 303 | Climate Change, the Environment and Human Health (if not selected above) | 3 |
PH 319 | Introduction to Health Disparities (if not selected above) | 3 |
PH 375 | Topics in Public Health: (subtitle) | 1-3 |
SOCIOL 103 | World Society | 3 |
SOCIOL 331 | Sociology of Health Care | 3 |
SPANISH 388 | Health Issues in the Hispanic World | 3 |
Global Management Track
To earn the Bachelor of Arts in Global Studies through the Global Management track, students must fulfill the following requirements:
Code | Title | Credits |
---|---|---|
Global Management Track Core | ||
BUS ADM 201 | Introduction to Financial Accounting | 4 |
BUS ADM 210 | Statistical Modeling in Business Analytics | 4 |
BUS ADM 230 | Introduction to Information Technology Management | 4 |
BUS ADM 330 | Organizations | 3 |
BUS ADM 350 | Principles of Finance | 3 |
BUS ADM 360 | Principles of Marketing | 3 |
BUS ADM 465 | International Marketing | 3 |
BUS ADM 496 | International Business (capstone) | 3 |
ECON 103 | Principles of Microeconomics | 3 |
ECON 104 | Principles of Macroeconomics | 3 |
ECON 351 | Introduction to International Economic Relations | 3 |
ENGLISH 205 | Business Writing | 3 |
GLOBAL 541 | Cross-Cultural Management | 3 |
MATH 211 | Survey in Calculus and Analytic Geometry I | 4 |
or MATH 208 | Quantitative Models for Business | |
BUS ADM 535 | Global Information Technology Management | 3 |
or GLOBAL 311 | Contexts for Global Management | |
Select one of the following: | 3 | |
Intercultural Communication | ||
Cross-Cultural Communication | ||
International and Global Communication | ||
Global Management Track Electives | ||
Select 9 credits (see below) | 9 | |
Total Credits | 61 |
Global Management Electives
Code | Title | Credits |
---|---|---|
BUS ADM 441 | Diversity in Organizations | 3 |
BUS ADM 456 | International Financial Management | 3 |
BUS ADM 467 | Marketing Seminar: (with International Topic Only) | 3 |
BUS ADM 495 | Special Topics in Business: (with International Topic Only) | 3 |
BUS ADM 535 | Global Information Technology Management (if not selected above) | 3 |
COMMUN 350 | Intercultural Communication (if not selected above) | 3 |
COMMUN 450 | Cross-Cultural Communication (if not selected above) | 3 |
COMMUN 365 | Negotiation Skills Workshop | 3 |
COMMUN 550 | International and Global Communication (if not selected above) | 3 |
COMMUN 665 | Introduction to Mediation | 3 |
ECON 325 | Money and Banking | 3 |
ECON 353 | Economic Development | 3 |
ECON 447 | Labor Economics | 3 |
ECON 454 | International Trade | 3 |
GERMAN 360 | German for the Global World | 3 |
GERMAN 474 | German for Professional Purposes | 3 |
GLOBAL 311 | Contexts for Global Management (if not selected above) | 3 |
GLOBAL 451 | Access, Security, and Intercultural Contexts in Global Communications | 3 |
JAMS 461 | Media Ethics | 3 |
POL SCI 316 | International Law | 3 |
POL SCI 330 | The Politics of International Economic Relations | 3 |
POL SCI 343 | Asian International Relations | 3 |
Global Security Track
To earn the Bachelor of Arts in Global Studies through the Global Security track, students must complete the requirements listed below. Students in this track must complete at least 36 credits in L&S upper-division (numbered 300 or above) courses.
Code | Title | Credits |
---|---|---|
Global Security Track Core | ||
ECON 103 | Principles of Microeconomics | 3 |
ECON 104 | Principles of Macroeconomics | 3 |
ECON 210 | Economic Statistics | 3 |
or MTHSTAT 215 | Elementary Statistical Analysis | |
GLOBAL 371 | Rethinking Global Security | 3 |
Select one of the following: | 3 | |
Humanitarianism in Global Perspective | ||
The Global Politics of Human Rghts | ||
Strategies for Realizing Security in Global Contexts | ||
Select one of the following: | 3-4 | |
Applications of Anthropology | ||
Introduction to Research Methods in Anthropology | ||
Techniques and Problems in Ethnography | ||
Introduction to Geographic Information Science | ||
Geographic Information Science | ||
Political Data Analysis | ||
Feminist Research and Practice (with appropriate subtitle) | ||
Select one of the following: | 3 | |
Negotiation Skills Workshop | ||
Introduction to Mediation | ||
Global Security Track Electives | ||
Select 24 credits (see below) | 24 | |
Total Credits | 45-46 |
Global Security Electives
Students must complete 24 credits from the following lists, with at least 15 credits selected from List A. There is no minimum number of credits that must be taken from List B.
List A Electives
Code | Title | Credits |
---|---|---|
ANTHRO 156 | Food and Culture | 3 |
ANTHRO 355 | Globalization, Culture, and Environment | 3 |
ANTHRO 440 | Medical Anthropology | 3 |
ANTHRO/GLOBAL 447 | The Global Politics of Human Rights | 3 |
ANTHRO 448 | Cultural and Human Ecology | 3 |
ANTHRO 449 | The Human Economy | 3 |
ANTHRO 450 | Political Anthropology | 3 |
ANTHRO 543 | Cross-Cultural Study of Religion | 3 |
ART 309/509 | Issues in Contemporary Art: | 3 |
BMS 232 | Introduction to Nutrition | 3 |
BMS 539 | Public Health Microbiology | 2 |
BMS 540 | Public Health Microbiology Lab | 2 |
CES 210 | Introduction to Conservation and Environmental Science | 3 |
COMMUN 350 | Intercultural Communication | 3 |
COMMUN 363 | Communication in Human Conflict | 3 |
COMMUN 365 | Negotiation Skills Workshop (if not selected above) | 3 |
COMMUN 450 | Cross-Cultural Communication | 3 |
COMMUN 550 | International and Global Communication | 3 |
COMMUN 631 | Current Topics in Interpersonal Communication/Conflict Management: (with appropriate subtitle) | 3 |
COMMUN 665 | Introduction to Mediation (if not selected above) | 3 |
COMPLIT 350 | Topics in Comparative Literature: (with appropriate subtitle) | 3 |
COMPLIT 365 | Literatures and Cultures of the Americas: | 3 |
CES 210 | Introduction to Conservation and Environmental Science | 3 |
CRM JST 291 | Current Issues in Criminal Justice: (with appropriate subtitle) | 3 |
CRM JST 410 | Comparative Criminal Justice | 3 |
ECON 351 | Introduction to International Economic Relations | 3 |
ECON 353 | Economic Development | 3 |
ENGLISH 443 | Grant Writing | 3 |
ETHNIC 350 | Advanced Topics in Comparative Ethnic Studies: (with appropriate subtitle) | 3 |
ETHNIC 375 | Global Violence, Disease, and Death | 3 |
GEOG 309 | Nationalities and Nations of the World | 3 |
GEOG 310 | General Climatology | 3 |
GEOG 333 | Muslim Geographies: Identities and Politics | 3 |
GEOG 350 | Conservation of Natural Resources | 3 |
GEOG 443 | Cities of the World: Comparative Urban Geography | 3 |
GEOG 464 | Environmental Problems | 3 |
GEOG 540 | Globalization and the City | 3 |
GEOG 564 | Urban Environmental Change and Social Justice | 3 |
GLOBAL 299 | Ad Hoc: (with appropriate subtitle) | 1-6 |
GLOBAL 421 | Cities in the Global Economy | 3 |
GLOBAL/ANTHRO 442 | Humanitarianism in Global Perspective (if not selected above) | 3 |
GLOBAL/ANTHRO 447 | The Global Politics of Human Rghts (if not selected above) | 3 |
GLOBAL 499 | Ad Hoc: (with appropriate subtitle) | 1-6 |
HIST 210 | The Twentieth Century: A Global History | 3 |
NURS 101 | Cultural Diversity in Health Care | 3 |
NURS 301 | Introduction to Global Health | 3 |
NURS 365 | Current Topics of Nursing: (with appropriate subtitle) | 3 |
PEACEST 203 | Introduction to Peace and Conflict Studies | 3 |
PH 101 | Introduction to Public Health | 3 |
PH 375 | Topics in Public Health: (with appropriate subtitle) | 3 |
PHILOS 350 | Introduction to the Comparative Study of Religion | 3 |
POL SCI 102 | Introduction to International Relations | 3 |
POL SCI 316 | International Law | 3 |
POL SCI 330 | The Politics of International Economic Relations | 3 |
POL SCI 337 | International Organization and the United Nations | 3 |
POL SCI 338 | Seminar in International Relations: (with appropriate subtitle) | 3 |
POL SCI 365 | Theories and Methods in International Politics | 3 |
POL SCI 370 | International Conflict | 3 |
POL SCI 371 | Nationalism and Ethnic Conflict | 3 |
RELIGST 350 | Advanced Topics in Religious Studies: (with appropriate subtitle) | 3 |
SOCIOL 235 | Social Change in the Global Economy | 3 |
SOCIOL 327 | Data, Technology, and Society | 3 |
SOCIOL 495 | Seminar in Sociology: (with appropriate subtitle) | 3 |
WGS 401 | Global Feminisms | 3 |
WGS 500 | Advanced Social Science Seminar in Women's and Gender Studies: (with appropriate subtitle) | 3 |
List B Electives
Code | Title | Credits |
---|---|---|
AFRIC 232 | Survey of African Societies and Cultures | 3 |
AFRIC 299 | Ad Hoc: (with appropriate subtitle) | 1-6 |
AFRIC 311 | African Religious Thought and Social Organizations | 3 |
AFRIC 320 | Black Cultures in Latin America and the Caribbean | 3 |
AFRIC 329 | Economic Growth and Sustainable Development in Africa | 3 |
AFRIC 450 | Cultural Transmissions: Black Africa and Black America | 3 |
AFRIC 565 | Topics in African & African Diaspora Studies: (with appropriate subtitle) | 3 |
ANTHRO 250 | Women's Roles in Cross-Cultural Perspective | 3 |
ANTHRO 320 | Peoples and Cultures of Africa | 3 |
ANTHRO 322 | Europe in Anthropological Perspective | 3 |
